Current Solicitations
| Posted Date | RFP Title | Submission Date |
|---|---|---|
| 04/03/2013 | Space Grant Consortium Faculty Curriculum Development Hands on Training (HOT) Informal Education Programs Pre College Educator Program Research, Infrastructure and Building |
May 6, 2013 |
| 7/11/12 | NASA EPSCoR Travel Grants for NASA Proposal Development | On Going |
Past Solicitations
| Posted Date | RFP Title | Submission Date |
|---|---|---|
| 1/16/13 | Undergraduate Research Opportunity ProgramSUMMER SCHOLARSHIP 2012 Cover Page |
Monday, February 25, 2013 |
| 3/14/12 | Western Tri-State Consortium Call for Proposals – Innovation Working Groups | December 1, 2012 |
| 11/1/12 | Space Grant Innovative Pilot in STEM EducationSolicitation DownloadFederal RFP |
Application deadline is 12:00 pm on: November 8, 2012 |
| 9/19/12 | Nevada Collaborative Teaching Improvement Program (NeCoTIP)Request for Proposal -.doc | .pdf | Budget Template (Required) | November 16, 2012 |
| 10/19/12 | Space Grant Consortium for StudentsNVSGC Undergraduate ScholarshipBackground Information SpreadsheetNVSGC Gradute FellowshipBackground Information Spreadsheet | November 26th, 2012 |
| 9/5/12 | Undergraduate Research Opportunities Program | Cover Page (.docx) | October 1, 2012 |
| 3/5/12 | Community and State College Faculty Fellowship Program: Summer 2012 | April 2, 2012 |
| 2/21/12 | 2012 NASA EPSCoR Cooperative Agreement Notice (CAN) solicitation is now available. Proposal Information (pdf)Cover Page (doc)Current and Pending Support (doc)Facilities and Equipment (doc) | Letters of Intent (LOI) are due by March 2, 2012Preproposal due no later than 5:00 p.m. on Monday, April 2, 2012 |
| 3/21/12 | National NASA Space Grant College and Fellowship Program-2012 Curricula Development-2012 Hands-on Training (HOT)-2012 Informal Education-2012 Pre-College Educator-2012 Research Infrastructure | April 30, 2012 by 5:00pm |
| 1/24/12 |
Summer Undergraduate Research Opportunity Program Information and Application Packet (pdf) Information and Application Packet (doc) |
Thursday, March 1, 2012 |
| 1/21/12 | Women in STEM High School Aerospace Scholars The WISH project offers a one-of-a-kind experience for female high school students to explore the possibilities of a Science, Technology, Engineering and Mathematics (STEM) related major or career, while participating in a summer experience program at the NASA Johnson Space Center in the summer.For full program information, visit:http://wish.aerospacescholars.org/ | Application deadline: February 22, 2012Download flyer |
| 1/6/12 | 2012 NASA / Johns Hopkins Applied Physics Laboratory (APL) application. It is online and available at https://www.APLapp.com.The Johns Hopkins University Applied Physics Laboratory (APL) has offered summer projects to students interested in working on NASA missions or space-related research opportunities at APL.Students participating in the NASA/APL Internship Program will work at APL, and will make critical contributions to current and future missions or grants during their assignments in the Space Department.http://www.jhuapl.edu/ourwork/default.asp or http://civspace.jhuapl.edu/index.php. | January 17, 2012 – Application Deadline End of February – Selections Complete Download InformationalFlyer |
| 11/18/11 | Announcing the Student Spaceflight Experiments Program (SSEP) Fourth Flight Opportunity National Announcement of Opportunity.Click for more information | February 27, 2012 |
| 1/21/12 | International Space Apps Challenge Scientist and students are invited to create, build, and invent new solutions that would contribute to STEM education or any other topic of interest. This initiative is a collaborative effort between NASA, the Open Government Partnership and international space agencies. For full information and to apply visit: http://open.nasa.gov/appschallenge/ | Application deadline: Friday, January 31, 2012 Contact: Alicia Llewellyn email:alicia.llewellyn-1@nasa.gov |
| 1/21/12 | Call for Papers: 1st Annual International Space Station Research & Development Conference Organized by the American Astronautical Society, NASA, and the Center for the Advancement of Science in Space.Manuscripts solicited on topics related to science and technology including Biology, Biotechnology, Earth and Space Science, Human Research, Physical Sciences, Education, Technology, and Exploration. | Abstract deadline: January 30, 2012 Click here for conference information |
| 11/14/11 | Request for Proposals: Climate Change Course Development | January 15th, 2012 |
| 9/1/11 |
Pre-Proposals for the Nevada NSF EPSCoR RII Track-1 Program Please click here for information and documentation |
December 12, 2011 by 5:00pm PST |
| 9/08/11 | Nevada Collaborative Teaching Improvement Program (NeCoTIP)Request for Proposal - .doc | .pdf | Budget Template (Required) | November 15, 2011 |
| 8/23/11 | NSF Science, Engineering and Education for Sustainability Fellows – NSF SEES FellowsA sustainable world is one in which human needs are met equitably without harm to the environment, and without sacrificing the ability of future generations to meet their needs. Meeting this formidable challenge requires a substantial increase in our understanding of the integrated system of society, the natural world, and the alterations humans bring to Earth. NSF’s Science, Engineering, and Education for Sustainability (SEES) activities aim to address this need through support for interdisciplinary research and education. SEES postdoctoral fellows will receive up to 3 years of funding to conduct research, establish partnerships, and advance their professional development.General inquiries regarding the NSF SEES Fellows program should be made to seesfellows@nsf.gov. | 12/5/2011 |
| 4/22/11 | IWG Tri-State Solicitation | 12/1/2011 |
| 9/27/11 | NV NASA Space Grant Consortium Hands-On Training (HOT)The purpose of the competition is to utilize NVSGC’s higher education activities for enlarging and enhancing the resource pool of well-prepared higher education graduates and faculty that stay connected to, or become involved with NASA as employees, contractors, or principal investigators.Funding two (2) projects.pdf | docAdditional Required Forms:Cover Page Form | Budget Summary Form | Current-Pending Form | Wednesday, Nov. 2, 2011 at 5:00pm PST |
| 9/27/11 | Curricula DevelopmentNVSGC is particularly interested in the enhancement of courses and curricula in science, technology, engineering and math (STEM) fields using NASA-related content related to the study of earth as a planet and the exploration and habitation of space.Funding four (4) to five (5) projects.pdf | docAdditional Required Forms:Cover Page Form | Budget Summary Form | Current-Pending Form | Wednesday, Nov. 2, 2011 at 5:00pm PST |
| 9/27/11 | Informal EducationNASA Informal Education seeks to enhance the capabilities of individuals and the informal education communities. Informal Science Education provides stimulating experiences for science, technology, engineering and mathematics, or STEM, learning outside of formal classroom environments.Funding for one (1) to two (2) projects.pdf | docAdditional Required Forms:Cover Page Form | Budget Summary Form | Current-Pending Form | Wednesday, Nov. 2, 2011 at 5:00pm PST |
| 9/27/11 | Pre-College Educator ProgramNVSGC seeks to promote and increase awareness regarding the availability of NASA content-based materials among pre-college teachers so they can effectively integrate these materials into their future or ongoing teaching endeavors. These funds can provide pre-service and/or in-service teacher professional development and training opportunities.Funding for one (1) to two (2) projects.pdf | docAdditional Required Forms:Cover Page Form | Budget Summary Form | Current-Pending Form | Wednesday, Nov. 2, 2011 at 5:00pm PST |
| 9/27/11 | Research Infrastructure BuildingNVSGC seeks to provide seed money for proposal development activities, research ideas and collaborations that will be competitive in the federal government’s solicitations. The aim is to build expertise and research infrastructure, as well as strengthen collaborations between Nevada System of Higher Education (NSHE) personnel and NASA centers.Funding two (2) to three (3) projects.pdf | docAdditional Required Forms:Cover Page Form | Budget Summary Form | Current-Pending Form | Wednesday, Nov. 2, 2011 at 5:00pm PST |
| 9/9/11 |
NASA Undergraduate Research Program Technology Development 2011-2012 Scholarship Competition |
10/10/2011 |
| 8/30/2011 | NSF EPSCoR Undergraduate Research Opportunity Program 2011-2012Cover Page | September 30, 2011 |
| 4/25/11 | NASA is now accepting applications from students who will be in the 9th through 12th grade during the 2011-2012 academic year to be considered for the Interdisciplinary National Science Program Incorporating Research Education Experience (INSPIRE) Program.INSPIRE is designed to encourage students to pursue careers in science, technology, engineering and math, or STEM. The centerpiece of INSPIRE is an Online Learning Community (OLC) which provides students opportunities to interact with peers, NASA engineers and scientists though grade level educational activities, discussion boards and live chats. Students selected for the OLC also have the option to be considered for unique grade-appropriate experiences that will occur during the summer of 2012 at NASA facilities and participating universities. These summer experience provide students with a hands-on opportunity to investigate education and careers in STEM disciplines.Applications are being accepted until June 30, 2011. Selections will be announced in September.For more information about INSPIRE, please visit us at:http://www.nasa.gov/education/INSPIRETo apply visit: https://inspire.okstate.edu | 6/30/2011 |
| 5/16/11 | Department of Energy Financial Assistance Funding Opportunity EPSCoR Implementation Grants Nevada is eligible for a new three-year award from the Department of Energy (DOE)Experimental Program for the Stimulation of Competitive Research (EPSCoR) Implementation Awards.The DOE EPSCoR award is expected to provide a minimum award level of $1 million, per year for a three-year period. No cost share is required. Please view the attached funding opportunity. | LOI Required by:Note Corrected Date of June 1, 2011
Preproposal due by June 13, 2011 |
| 4/26/11 | NASA EPSCoR Research Infrastructure Building Proposals
For information about this Award, please contact Alice Ward |
6/1/2011 |
| 4/15/2011 | High School Navigation 101 Nevada College Access Challenge Grant RFP | 5/31/2011 |
| 4/15/2011 | Nevada College Access Challenge Grant RFPAppendix A & B | 5/31/ 2011 |
| 3/24/11 | Nevada NASA Space Grant Consortium Scholarship 2011-2012 Application Login Site Scholarship Information Sheet | 4/28/2011 |
| 3/16/11 | 2010-2011 Nevada NASA Space Grant Consortium Short Course | 4/20/11 |
| 2/22/11 | NSF EPSCoR Community College Faculty Fellowships Summer 2011 | 3/22/2011 |
| 1/28/11 | Undergraduate Research Opportunity Program – Summer 2011 | 3/1/2011 |
| 1/05/11 | Timeline for Nevada NASA EPSCoR SolicitationNASA EPSCoR CAN 2010Preproposal Guidelines | See TimelineLOI Due1/24/11Preproposal Due 2/7/11 |
| 10/26/10 | Western Tri-State Consortium Innovation Working Groups | 12/1/10 |
| 9/16/10 | Nevada Collaborative Teaching Improvement Program (NeCoTIP)Request for ProposalAppendix A(Forms)Budget Template (Required) | November 16, 2010 |
| 9/8/2010 | On Behalf of the Department of Education Math and Science Partnership*please contact Richard Vineyard for questions rvineyard@doe.nv.gov | November 12, 2010 |
| 9/7/2010 | Go To College Nevada SolicitationAppendix Forms:College Access Challenge Grant Program(pdf)College Access Challenge Grant Program (.doc) | October 1, 2010 |
| 8/20/2010 | NSF EPSCoR Undergraduate Research Opportunity Program 2010-2011Cover Page | October 1, 2010 |
| 9/7/2010 | Navigation 101 RFPCollege Access Challenge Grant (.doc) | September 21, 2010 |
| 4/27/10 | NSF EPSCoR Innovation Working Groups 2010 | July 1, 2010 &December 1, 2010 |
| 2/09/10 | Community and State College Faculty Fellowship Program | March 15, 2010 |
| 1/25/10 | UPDATED- BUDGET TEMPLATE – NSF Seed Grant Solicitation | March 1, 2010 |
| 01/19/10 | Undergraduate Research Opportunity Program SUMMER SCHOLARSHIP 2010 | March 1, 2010 |
| 11/19/09 | Timeline for Nevada NASA EPSCoR SolicitationNASA EPSCoR CAN 2010 | See Timeline LOI Due 12/08/09 Preproposal Due 1/07/10 |
| 10/2/09 | NSF Graduate Fellowships | 01/15/10 |
| 10/26/09 | Western Tri-State Consortium Innovation Working Groups | 12/1/09 |
| 10/5/09 | NeCoTIP 2010-2011 RFP | 11/16/09 |
| 2/15/08 | Research Opportunities in Space and Earth Sciences (ROSES) – 2008 | 10/31/09 |
| 8/11/09 | Undergraduate Research Opportunity Program Annual Scholarship 2009-2010 | 10/9/09 |
| 6/10/09 | DOE EPSCoR Implementation Preproposal RFP | |
| LOI Required |
8/05/09 |
|
| Preproposal |
8/26/09 |
|
| 4/23/09 | U.S. Department of EnergyOffice of ScienceOffice of Basic Energy Sciences | 6/5/09 |
| 2/3/09 | Interdisciplinary Science Teams | 5/22/09 |
| 7/31/09 | Travel Grants to NASA Centers NASA Space Grant | |
| 4/13/09 | NASA Space Grant Proposal Development Awards | 6/1/09 |
| 3/16/09 | NASA Space Grant 2009 Workforce Development Awards | 5/1/09 |
| 3/3/09 | Seed Grant Opportunity | 5/1/09 |
| 3/23/09 | Nevada NASA EPSCoR Research Infrastructure Building Proposal | 4/24/09 |
| 2/20/09 | Community and State College Faculty Fellowship Program |
4/1/09 |
| 1/ 29/08 | NSF EPSCoR Summer Undergraduate Research Solicitation | 3/09/09 |
| 11/12/08 | NSF Climate Change Graduate Fellowships | 1/15/09 |
| 12/1608 | NASA EPSCoR Faculty and Student Travel Grants 2009 | 1/30/09 |
| 8/21/08 | NeCoTIP 2009-2010 RFP | 11/13/09 |
| 9/20/08 | NSF EPSCoR Climate Change UNDERGRADUATE RESEARCH OPPORTUNITY PROGRAM “UROP” ANNUAL SCHOLARSHIP | 10/27/08 |
| 9/26/08 | Nevada NASA EPSCoR 2009 Funding Opportunity | 10/28/08 |
| 7/10/08 | NV Space Grant – Proposal Development RFP | 9/1/08 |
| 6/11/08 | Department of Defense : FY 2009 Solicitation: Nevada Call for State Preproposals | 08/08 |
| 4/23/08 | NASA EPSCOR – Proposal Development Awards | 5/5/08 |
