<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada System Sponsored Programs and EPSCoR</title>
	<atom:link href="http://epscorspo.nevada.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://epscorspo.nevada.edu</link>
	<description>To promote the opportunities and collaborations within science, research, education, and technology for NSHE institutions in Nevada</description>
	<lastBuildDate>Tue, 08 May 2012 22:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nevada Undergraduate Research Symposium</title>
		<link>http://epscorspo.nevada.edu/2012/05/nevada-undergraduate-research-symposium-2/</link>
		<comments>http://epscorspo.nevada.edu/2012/05/nevada-undergraduate-research-symposium-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:12:04 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=592</guid>
		<description><![CDATA[The Undergraduate Research Symposium was held in Reno, Nevada on April 18-19, 2012 and showcased may talented young scientists in diverse research areas. This year, the symposium was held at the Joe Crowley Student Union at the University of Nevada, Reno. The event featured presentation by undergraduate students and a poster session. We thank all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://epscorspo.nevada.edu/wp-content/uploads/photo1.jpg"><img class="size-medium wp-image-594 alignright" title="undergrad symposium" src="http://epscorspo.nevada.edu/wp-content/uploads/photo1-300x224.jpg" alt="" width="300" height="224" /></a>The Undergraduate Research Symposium was held in Reno, Nevada on April 18-19, 2012 and showcased may talented young scientists in diverse research areas. This year, the symposium was held at the Joe Crowley Student Union at the University of Nevada, Reno. The event featured presentation by undergraduate students and a poster session. We thank all of the students, faculty, and staff that participated this year to make this event a success.</p>
<p>To download a copy of the program, <a href="http://epscorspo.nevada.edu/wp-content/uploads/NURS12_Program_Final.pdf">please click here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://epscorspo.nevada.edu/wp-content/uploads/photo-41.jpg"><img class="size-medium wp-image-599 alignnone" style="margin-left: 4px; margin-right: 4px;" title="undergrad symposium 4" src="http://epscorspo.nevada.edu/wp-content/uploads/photo-41-e1336421384201-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><a href="http://epscorspo.nevada.edu/wp-content/uploads/photo-21.jpg"><img class="size-medium wp-image-596 alignnone" title="undergraduate symposium" src="http://epscorspo.nevada.edu/wp-content/uploads/photo-21-e1336421139701-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://epscorspo.nevada.edu/wp-content/uploads/photo-3.jpg"><img class="size-medium wp-image-597 alignnone" style="margin-left: 4px; margin-right: 4px;" title="undergraduate symposium 3" src="http://epscorspo.nevada.edu/wp-content/uploads/photo-3-e1336421212991-224x300.jpg" alt="" width="224" height="300" /></a></p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2012%2F05%2Fnevada-undergraduate-research-symposium-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2012/05/nevada-undergraduate-research-symposium-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Remote Sensing for Air Quality Applications Project</title>
		<link>http://epscorspo.nevada.edu/2012/05/nasa-remote-sensing-for-air-quality-applications-project/</link>
		<comments>http://epscorspo.nevada.edu/2012/05/nasa-remote-sensing-for-air-quality-applications-project/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:13:34 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=587</guid>
		<description><![CDATA[The goal of the NASA Applied Remote Sensing Education and Training (ARSET) air quality project is to increase the utility of NASA earth science and model data for policy makers, regulatory agencies, and other applied science professionals in the area of air quality applications. Project courses are a combination of lectures (webinars) and computer hands-on [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of the NASA Applied Remote Sensing Education and Training (ARSET) air quality project is to increase the utility of NASA earth science and model data for policy makers, regulatory agencies, and other applied science professionals in the area of air quality applications. Project courses are a combination of lectures (webinars) and computer hands-on activities (workshops) that teach professionals how to access, interpret, and apply NASA aerosol and trace gas data at regional and global scales with an emphasis on case studies. Courses are designed at a level appropriate for professionals new to remote sensing.</p>
<p>Webinars and Workshops run May 9th, 2012 through June 6th, 2012.</p>
<p>Register today!</p>
<p><a href="http://epscorspo.nevada.edu/nasa/workshop/index.html">http://epscorspo.nevada.edu/nasa/workshop/index.html</a></p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2012%2F05%2Fnasa-remote-sensing-for-air-quality-applications-project%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2012/05/nasa-remote-sensing-for-air-quality-applications-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Stem Pipeline</title>
		<link>http://epscorspo.nevada.edu/2012/04/nevada-stem-pipeline/</link>
		<comments>http://epscorspo.nevada.edu/2012/04/nevada-stem-pipeline/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:17:31 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=574</guid>
		<description><![CDATA[The Nevada STEM Pipeline is a user-friendly web portal that provides information on various science, technology, engineering and mathematics (STEM) programs throughout Nevada. There are excellent ongoing programs designed to prepare and encourage all students in Nevada to pursue STEM fields and many other additional resources available for teachers, parents, and the community. To view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://epscorspo.nevada.edu/2012/04/nevada-stem-pipeline/pipeline/" rel="attachment wp-att-575"><img class="size-medium wp-image-575 alignright" title="pipeline" src="http://epscorspo.nevada.edu/wp-content/uploads/pipeline-300x226.png" alt="" width="300" height="226" /></a>The Nevada STEM Pipeline is a user-friendly web portal that provides information on various science, technology, engineering and mathematics (STEM) programs throughout Nevada. There are excellent ongoing programs designed to prepare and encourage all students in Nevada to pursue STEM fields and many other additional resources available for teachers, parents, and the community.</p>
<p>To view all programs or to post a program, Visit: <a href="http://nvstempipeline.org/">http://nvstempipeline.org/</a></p>
<p>The Nevada Stem Pipeline is designed, operated and maintained by the Nevada System of Higher Education System Sponsored Programs Office and Experimental Program to Stimulate Competitive Research (EPSCoR) through the National Science Foundation (NSF) and the National Aeronautics and Space Administration (NASA).</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2012%2F04%2Fnevada-stem-pipeline%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2012/04/nevada-stem-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada NASA Space Grant Consortium Request for Proposals</title>
		<link>http://epscorspo.nevada.edu/2012/03/nevada-nasa-space-grant-consortium-call-for-proposals/</link>
		<comments>http://epscorspo.nevada.edu/2012/03/nevada-nasa-space-grant-consortium-call-for-proposals/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:42:28 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=537</guid>
		<description><![CDATA[Visit the solicitations page to review five new call for proposals by Nevada Space Grant http://epscorspo.nevada.edu/nshe-programs/nevada-nasa-space-grant-consortium/space-grant-funding-opportunities/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Visit the solicitations page to review five new call for proposals by Nevada Space Grant</p>
<p><a href="http://epscorspo.nevada.edu/nshe-programs/nevada-nasa-space-grant-consortium/space-grant-funding-opportunities/">http://epscorspo.nevada.edu/nshe-programs/nevada-nasa-space-grant-consortium/space-grant-funding-opportunities/</a></p>
<p>&nbsp;</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2012%2F03%2Fnevada-nasa-space-grant-consortium-call-for-proposals%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2012/03/nevada-nasa-space-grant-consortium-call-for-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Tri-State Consortium Call for Proposals &#8211; Innovation Working Groups</title>
		<link>http://epscorspo.nevada.edu/2012/03/western-tri-state-consortium-call-for-proposals-innovation-working-groups/</link>
		<comments>http://epscorspo.nevada.edu/2012/03/western-tri-state-consortium-call-for-proposals-innovation-working-groups/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:43:52 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=524</guid>
		<description><![CDATA[The  Idaho,  Nevada  and  New  Mexico  NSF  EPSCoR-­‐funded  programs  have  formed  a  consortium  of  EPSCoR  states  with  similar  research  agendas  related  to  climate  change  and  water  resources,  and  cyberinfrastructure.    The  Western  Tri-­‐State  Consortium  significantly  increases  opportunities  for  scientific  collaboration  and  enhances  each  state&#8217;s  ability  to  secure  competitive  funding  and  tackle  complex  climate  change  research [...]]]></description>
			<content:encoded><![CDATA[<p>The  Idaho,  Nevada  and  New  Mexico  NSF  EPSCoR-­‐funded  programs  have  formed  a  consortium  of  EPSCoR  states  with  similar  research  agendas  related  to  climate  change  and  water  resources,  and  cyberinfrastructure.    The  Western  Tri-­‐State  Consortium  significantly  increases  opportunities  for  scientific  collaboration  and  enhances  each  state&#8217;s  ability  to  secure  competitive  funding  and  tackle  complex  climate  change  research  and  cyberinfrastructure  agendas.    In  keeping  with  the  Consortium  mission,  Innovation  Working  Group  (IWG)  funds  are  being  made  available  to  support  collaborative,  trans-­‐disciplinary  work  by  the  three  member  states.    The  Western  Tri-­‐State  Consortium  IWG  program  is  managed  by  a  three-­‐state  team  of  Project  Directors  and  EPSCoR  staff.</p>
<p>IWGs  provide  a  venue  for  engaging  scientists  and  educators,  along  with  key  nationally  and  internationally  recognized  experts,  to  address  the  grand  challenges  that  can  transform  science  and  education.    This  program  supports  working  group  activities  that  are  modeled  after  those  hosted  by  the  highly  successful  NSF-­‐supported  National  Center  for  Ecological  Analysis  and  Synthesis  (NCEAS).    Direct  involvement  in  an  EPSCoR  Research  Infrastructure  Improvement  (RII)-­‐funded  project  is  NOT  a  prerequisite  for  participation  in  this  program.    A  strategic  final  objective  of  the  IWGs  is  the  submission  of  proposals  that  target  NSF  cross-­‐cutting  programs  and/or  the  publication  of  synthesis  papers  in  peer  reviewed  journals.</p>
<p><a title="Solicitations" href="http://epscorspo.nevada.edu/solicitations-2/">Click here to access the 2012 Innovation Working Groups Solicitation</a></p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2012%2F03%2Fwestern-tri-state-consortium-call-for-proposals-innovation-working-groups%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2012/03/western-tri-state-consortium-call-for-proposals-innovation-working-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community and State College Faculty Fellowship Program</title>
		<link>http://epscorspo.nevada.edu/2012/03/community-and-state-college-faculty-fellowship-program/</link>
		<comments>http://epscorspo.nevada.edu/2012/03/community-and-state-college-faculty-fellowship-program/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:09:55 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=519</guid>
		<description><![CDATA[Summer 2012 - The Nevada System of Higher Education (NSHE) received a Research Infrastructure Improvement (RII) Award from the National Science Foundation’s Experimental Program for the Stimulation of Competitive Research (NSF EPSCoR) for Climate Change research in Nevada.  This award creates a statewide interdisciplinary program focused on understanding the effects of regional climate change on [...]]]></description>
			<content:encoded><![CDATA[<h3>Summer 2012 -</h3>
<p>The Nevada System of Higher Education (NSHE) received a Research Infrastructure Improvement (RII) Award from the National Science Foundation’s Experimental Program for the Stimulation of Competitive Research (NSF EPSCoR) for Climate Change research in Nevada.  This award creates a statewide interdisciplinary program focused on understanding the effects of regional climate change on ecosystems, improving communication between researchers and policy makers, and better educating the public on climate change in Nevada.  The program has six areas of interest: Climate Modeling; Ecological Change; Water Resources; Education; Cyberinfrastructure; and Policy, Decision Making and Outreach.  The project encompasses a wide range of disciplines, including (but not limited to) Biology, Civil Engineering, Climatology, Computer Science, Ecology, Education, Environmental Studies, Geography, Hydrology, Journalism, Natural Resources, and Political Science. The goal is for interdisciplinary science teams to build capacity in climate change research to measure environmental changes, develop climate models, translate climate-change science for decision makers, create computer systems to make climate data more accessible, and develop new ways to teach about climate change.  For more information on Nevada’s NSF EPSCoR Climate Change Program, visit  <a href="http://epscorspo.nevada.edu/nsf/climate1/">http://epscorspo.nevada.edu/nsf/climate1</a></p>
<p><a href="http://epscorspo.nevada.edu/solicitations-2/">Click here for solicitation application and deadline</a></p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2012%2F03%2Fcommunity-and-state-college-faculty-fellowship-program%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2012/03/community-and-state-college-faculty-fellowship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Undergraduate Research Symposium</title>
		<link>http://epscorspo.nevada.edu/2012/03/nevada-undergraduate-research-symposium/</link>
		<comments>http://epscorspo.nevada.edu/2012/03/nevada-undergraduate-research-symposium/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:35:19 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=514</guid>
		<description><![CDATA[This year’s Nevada Undergraduate Research Symposium will be held on April 18th &#38; 19th 2012 in the Joe Crowley Student Union at UNR.  I’ve attached the registration form each student will need to fill out.  Please note, we need your forms returned by Monday March 19th, 2012. Download Registration Form (.doc)]]></description>
			<content:encoded><![CDATA[<p>This year’s Nevada Undergraduate Research Symposium will be held on April 18<sup>th</sup> &amp; 19<sup>th </sup>2012 in the Joe Crowley Student Union at UNR.  I’ve attached the registration form each student will need to fill out.  Please note, we need your <strong>forms returned by Monday March 19<sup>th</sup>, 2012</strong>.</p>
<p><a href="http://epscorspo.nevada.edu/solicitations/2012/NURS 2012 Announcement_Registration Form (1).doc">Download Registration Form</a> (.doc)</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2012%2F03%2Fnevada-undergraduate-research-symposium%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2012/03/nevada-undergraduate-research-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NSTec UNLV Technical Symposium for Collaborative Research</title>
		<link>http://epscorspo.nevada.edu/2012/02/2012-nstec-unlv-technical-symposium-for-collaborative-research/</link>
		<comments>http://epscorspo.nevada.edu/2012/02/2012-nstec-unlv-technical-symposium-for-collaborative-research/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:49:55 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=503</guid>
		<description><![CDATA[The purpose of this symposium is to explore the possibility for collaborations that match requirements from NSTec operations with capabilities at UNLV.  Everyone is invited to attend.  Please RSVP, however, so we can get an idea of how much food we will need.  This is just a reminder for some of you, but for others, [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this symposium is to explore the possibility for collaborations that match requirements from NSTec operations with capabilities at UNLV.  Everyone is invited to attend.  Please RSVP, however, so we can get an idea of how much food we will need.  This is just a reminder for some of you, but for others, this is an original invitation.</p>
<p>The format is designed to give a flavor of requirements from NSTec and some of the newer capabilities available at UNLV.  There is a lot of time allocated to breaks and lunch so conversations can have all the time they need to develop.</p>
<p>Thanks to Eric Machorro, Mike Mohar, and Howard Bender for contributing a substantial amount of advice and help to prepare for this event.  If anyone has any comments or suggestion regarding how to improve the collaborative atmosphere between NSTec and UNLV, or to improve the effectiveness of this forum, please let me know.</p>
<p>Also, RSVP to me, either by phone or e-mail.  You are welcome to just drop in, but if you do not RSVP, I will not have enough food and snacks.</p>
<p>Please consider attending at least some part of this important event.  This is an open invitation, so do not hesitate to encourage anyone else who would be interested in attending to RSVP.  Thanks.</p>
<p>Steve Curtis<br />
UNLV<br />
Harry Reid Center<br />
Sustainable and Clean Energy Programs<br />
National Security Technologies Group<br />
<a href="tel:%28702%29%20219-6463" target="_blank">(702) 219-6463</a><br />
<a href="tel:%28702%29%20895-2936" target="_blank">(702) 895-2936</a><br />
<a href="mailto:Steve.curtis@unlv.edu" target="_blank">Steve.curtis@unlv.edu</a></p>
<p><a href="http://epscorspo.nevada.edu/2012/02/2012-nstec-unlv-technical-symposium-for-collaborative-research/symposium-flyerv2/" rel="attachment wp-att-504">Symposium Flyer</a></p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2012%2F02%2F2012-nstec-unlv-technical-symposium-for-collaborative-research%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2012/02/2012-nstec-unlv-technical-symposium-for-collaborative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NASA EPSCoR Solicitation</title>
		<link>http://epscorspo.nevada.edu/2012/02/2012-nasa-epscor-solicitation/</link>
		<comments>http://epscorspo.nevada.edu/2012/02/2012-nasa-epscor-solicitation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:36:53 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=491</guid>
		<description><![CDATA[2012 NASA EPSCoR Cooperative Agreement Notice (CAN) solicitation is now available. The objective of the NASA EPSCoR Awards is to: Contribute to and promote the development of research infrastructure in NASA EPSCoR States in areas of strategic importance to the NASA mission; (Space Science, Mission to Planet Earth, Human Exploration and Development of Space, Aeronautics, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://epscorspo.nevada.edu/2012/02/2012-nasa-epscor-solicitation/nasa-epscor_/" rel="attachment wp-att-492"><img class="alignright size-full wp-image-492" title="NASA EPSCOR_" src="http://epscorspo.nevada.edu/wp-content/uploads/NASA-EPSCOR_.png" alt="" width="250" height="202" /></a>2012 NASA EPSCoR Cooperative Agreement Notice (CAN) solicitation is now available.</p>
<p>The objective of the NASA EPSCoR Awards is to:</p>
<ul>
<li>Contribute to and promote the development of research infrastructure in NASA EPSCoR States in areas of strategic importance to the NASA mission; (Space Science, Mission to Planet Earth, Human Exploration and Development of Space, Aeronautics, and Space Technology.)</li>
</ul>
<ul>
<li>Improve the capabilities of the NASA EPSCoR States to gain support directly from NASA and other sources outside the NASA EPSCoR program;</li>
</ul>
<ul>
<li>Contribute to the overall research infrastructure, science, and technology capabilities, higher education, and economic development of the State by utilizing Nevada’s unique resources and assets while developing and expanding regional interests in Climate Change, Systems Engineering, Astrophysics, Planetary Geology, and Astrobiology,  and</li>
</ul>
<ul>
<li>Work in close coordination with the NASA Space Grant program to improve the environment for science, mathematics, engineering, and technology education in the State.</li>
</ul>
<p><a href="http://epscorspo.nevada.edu/nasa/solicitations.html">http://epscorspo.nevada.edu/nasa/solicitations.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2012%2F02%2F2012-nasa-epscor-solicitation%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2012/02/2012-nasa-epscor-solicitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Science Education &#8211; C4D Learning Lab</title>
		<link>http://epscorspo.nevada.edu/2012/02/advancing-science-education-c4d-learning-lab/</link>
		<comments>http://epscorspo.nevada.edu/2012/02/advancing-science-education-c4d-learning-lab/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:41:58 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=482</guid>
		<description><![CDATA[The Learning Lab funded for Green Valley High School (GVHS) transforms science classrooms by providing full, wireless access to cyberlearning materials that have been developed under the NV NSF EPSCoR project, Climate Change Cyberlearning Curriculum Development (C4D). The wireless affordance of the learning lab allows the project staff to test the full potential of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Learning Lab funded for Green Valley High School (GVHS) transforms science classrooms by providing full, wireless access to cyberlearning materials that have been developed under the NV NSF EPSCoR project, Climate Change Cyberlearning Curriculum Development (C4D). The wireless affordance of the learning lab allows the project staff to test the full potential of the cyberlearning materials at scale, in a blended instructional model. Students use the computer models to predict the impact of climate change on food webs, to research and analyze metadata associated with alternative fuel sources and carbon emissions, and to consider the impact of policy decisions in Nevada. Creating a blended learning environment with the cyberlearning tools provides a strong motivator for students on task implementation and achievement.Since 2010, the C4D materials have been piloted and field studied at GVHS in Henderson, NV for the Clark County School District (CCSD). GVHS has a 41% minority student population and 8% with documented disabilities. Four science teachers (including one special education teacher) and approximately 500 students from GVHS are participating in the research and development of C4D materials.</p>
<p><strong>Science teacher Cindy Kern has been at the forefront of the development of the C4D lab. She stated, </strong>“C4D has impacted my classroom on many levels. As a practitioner, I have had the opportunity to build climate change curriculum in a collabora­tive effort with university professors, scientists, fellow doctoral students and teachers. The experience has helped me to better understand teaching strategies and implementation, student learning, and the content associated with climate change education. Cyberlearning is a powerful tool for students who bring native use computer skills to the classroom. C4D’s donation of 10 MacBooks and a MacLearning lab has provided the opportunity for student engagement in a blended learning environment, rich with the developed curriculum as well as opportunity to work with data available on the climate change portal. On a daily basis, 240 students are using the MacBooks as a tool in their science education. Finally, the Moodle learning management system has provided students with a teacher devel­oped cyberenvironment where they can exchange their science ideas with peers, build WIKIs, and review classroom materials. The overwhelming show of support C4D has provided second­ary science students has contributed to student learning!”</p>
<p>For more information on this project, visit the Climate Change Learning Portal webpage at: <a href="http://climatechange.education.unlv.edu/">http://climatechange.education.unlv.edu/</a></p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2012%2F02%2Fadvancing-science-education-c4d-learning-lab%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2012/02/advancing-science-education-c4d-learning-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

