<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada System Sponsored Programs and EPSCoR</title>
	<atom:link href="http://epscorspo.nevada.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://epscorspo.nevada.edu</link>
	<description>To promote the opportunities and collaborations within science, research, education, and technology for NSHE institutions in Nevada</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:31:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NSF Invests in Science and Engineering Infrastructure in Key Areas Across the Nation</title>
		<link>http://epscorspo.nevada.edu/2013/06/nsf-invests-in-science-and-engineering-infrastructure-in-key-areas-across-the-nation/</link>
		<comments>http://epscorspo.nevada.edu/2013/06/nsf-invests-in-science-and-engineering-infrastructure-in-key-areas-across-the-nation/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 19:20:37 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=1315</guid>
		<description><![CDATA[Five research projects aimed at deploying a world-class combination of research resources for the academic community have received awards from the National Science Foundation&#8217;s (NSF) Experimental Program to Stimulate Competitive Research (EPSCoR). NEVADA &#8211; NEVADA SYSTEM OF HIGHER EDUCATION Director: Gayle Dana This project addresses critical, practical problems of relevance to large-scale solar installations in [...]]]></description>
				<content:encoded><![CDATA[<p>Five research projects aimed at deploying a world-class combination of research resources for the academic community have received awards from the National Science Foundation&#8217;s (NSF) Experimental Program to Stimulate Competitive Research (EPSCoR).</p>
<p><strong>NEVADA &#8211; NEVADA SYSTEM OF HIGHER EDUCATION </strong></p>
<p><strong>Director: Gayle Dana</strong></p>
<p>This project addresses critical, practical problems of relevance to large-scale solar installations in arid desert lands. Research on solar thermal energy generation will be aimed at limiting the effects on desert ecosystems and water resources. A major goal is to advance the economic and eco-friendly viability of solar electricity generation. The combination of research approaches distinguishes this project from other existing solar energy projects, making it a unique model relevant to Nevada, the United States and around the world.</p>
<p>The major participating institutions in this project are: the University of Nevada, Reno; the University of Nevada, Las Vegas and the University of Nevada Desert Research Institute. Faculty and students from the College of Southern Nevada, Truckee Meadows Community College and Nevada State College will also be engaged in this project.</p>
<p><a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=128015&amp;WT.mc_id=USNSF_51&amp;WT.mc_ev=click">Click here to learn more.</a></p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2013%2F06%2Fnsf-invests-in-science-and-engineering-infrastructure-in-key-areas-across-the-nation%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2013/06/nsf-invests-in-science-and-engineering-infrastructure-in-key-areas-across-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevadans can study mountain climate via webcams</title>
		<link>http://epscorspo.nevada.edu/2013/06/nevadans-can-study-mountain-climate-via-webcams/</link>
		<comments>http://epscorspo.nevada.edu/2013/06/nevadans-can-study-mountain-climate-via-webcams/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 02:27:45 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=1311</guid>
		<description><![CDATA[Researchers are giving free and universal access to all the information they are collecting from a network of scientific monitoring stations in a pair of Nevada mountain ranges. The data stream includes everything from current weather conditions to plant and soil moisture readings. But the live video feed is the feature most likely to appeal to [...]]]></description>
				<content:encoded><![CDATA[<p>Researchers are giving free and universal access to all the information they are collecting from a network of scientific monitoring stations in a pair of Nevada mountain ranges. The data stream includes everything from current weather conditions to plant and soil moisture readings. But the live video feed is the feature most likely to appeal to the general public.</p>
<p><a href="http://www.wtov9.com/news/ap/environment/nevadans-can-study-mountain-climate-via-webcams/nX598/">Click here to learn more.</a></p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2013%2F06%2Fnevadans-can-study-mountain-climate-via-webcams%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2013/06/nevadans-can-study-mountain-climate-via-webcams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring/Summer Discoveries Newsletter</title>
		<link>http://epscorspo.nevada.edu/2013/05/springsummer-discoveries-newsletter/</link>
		<comments>http://epscorspo.nevada.edu/2013/05/springsummer-discoveries-newsletter/#comments</comments>
		<pubDate>Wed, 29 May 2013 21:15:56 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=1305</guid>
		<description><![CDATA[&#160; &#160; Welcome to the new issue of &#8220;Discoveries&#8221; the science, research, and technology news magazine for the Nevada System of Higher Education / EPScoR Office. The spring/summer 2013 issue is dedicated to applications in STEM education.]]></description>
				<content:encoded><![CDATA[<p><a href="http://issuu.com/discoveries-nshe/docs/spring-summer-2013?e=5104408/2580794"><img class="size-full wp-image-1303 alignleft" style="margin: 10px;" alt="summer2013sm" src="http://epscorspo.nevada.edu/wp-content/uploads/summer2013sm.jpg" width="200" height="257" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Welcome to the new issue of &#8220;<i>Discoveries</i>&#8221; the science, research, and technology news magazine for the Nevada System of Higher Education / EPScoR Office. The spring/summer 2013 issue is dedicated to applications in STEM education.</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2013%2F05%2Fspringsummer-discoveries-newsletter%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2013/05/springsummer-discoveries-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Foundation EPSCoR Track 1 Award: Solar Energy-Water-Environment Nexus</title>
		<link>http://epscorspo.nevada.edu/2013/05/national-science-foundation-epscor-track-1-award-solar-energy-water-environment-nexus/</link>
		<comments>http://epscorspo.nevada.edu/2013/05/national-science-foundation-epscor-track-1-award-solar-energy-water-environment-nexus/#comments</comments>
		<pubDate>Sat, 11 May 2013 23:02:33 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=1168</guid>
		<description><![CDATA[The Solar Energy-Water-Environment Nexus, award number NSF EPSCoR IIA-1301726, has just officially been awarded to NSHE. The Mission: Advance knowledge and discovery through research on solar energy generation, its environmental impacts, and associated water issues and accelerate this research by developing new capabilities in cyberinfrastructure. Click here to learn more about the goals, principal investigators and download [...]]]></description>
				<content:encoded><![CDATA[<h3>The Solar Energy-Water-Environment Nexus, award number NSF EPSCoR IIA-1301726, has just officially been awarded to NSHE.</h3>
<p><strong>The Mission:</strong> Advance knowledge and discovery through research on solar energy generation, its environmental impacts, and associated water issues and accelerate this research by developing new capabilities in cyberinfrastructure.</p>
<p><a href="http://epscorspo.nevada.edu/wp-content/uploads/Nevada-NSF-EPSCoR-Track-1-Fact-Sheet.pdf"><img class="alignright size-full wp-image-1178" alt="factsheetimaget" src="http://epscorspo.nevada.edu/wp-content/uploads/factsheetimaget.jpg" width="292" height="216" /></a></p>
<p><strong><a title="The Solar Energy-Water Environment Nexus Awarded to NSHE" href="http://epscorspo.nevada.edu/epscor/the-solar-energy-water-environment-nexus-awarded-to-nshe/">Click here to learn more about the goals, principal investigators and download Fact Sheet.</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2013%2F05%2Fnational-science-foundation-epscor-track-1-award-solar-energy-water-environment-nexus%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2013/05/national-science-foundation-epscor-track-1-award-solar-energy-water-environment-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sociology of Climate Change</title>
		<link>http://epscorspo.nevada.edu/2013/05/sociology-of-climate-change/</link>
		<comments>http://epscorspo.nevada.edu/2013/05/sociology-of-climate-change/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:43:46 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=1160</guid>
		<description><![CDATA[How will humans adapt to climate change? This and many other similar questions will be addressed in this new online course offered at the UNLV. Click here to download information flyer.]]></description>
				<content:encoded><![CDATA[<p>How will humans adapt to climate change? This and many other similar questions will be addressed in this new online course offered at the UNLV.</p>
<p><a href="http://epscorspo.nevada.edu/wp-content/uploads/Sociology-of-Climate-Change.pdf">Click here to download information flyer.</a></p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2013%2F05%2Fsociology-of-climate-change%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2013/05/sociology-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF EPSCoR Climate Change Seminar Series</title>
		<link>http://epscorspo.nevada.edu/2013/05/nsf-epscor-climate-change-seminar-series/</link>
		<comments>http://epscorspo.nevada.edu/2013/05/nsf-epscor-climate-change-seminar-series/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:39:56 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=1155</guid>
		<description><![CDATA[- May 9th, 2013 1:30 p.m., Please join us for a  film screening of  Wind Uprising, hosted by Edwin Stafford from the Jon M. Huntsman School of Business at Utah State University. Click here to learn more.]]></description>
				<content:encoded><![CDATA[<p>- May 9th, 2013 1:30 p.m.,</p>
<p>Please join us for a  film screening of  Wind Uprising, hosted by Edwin Stafford from the Jon M. Huntsman School of Business at Utah State University.<strong><br />
</strong></p>
<p><a href="http://epscorspo.nevada.edu/nsf/climate1/seminar-series.html">Click here to learn more.</a></p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2013%2F05%2Fnsf-epscor-climate-change-seminar-series%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2013/05/nsf-epscor-climate-change-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Patricia “Tricia” Dutcher</title>
		<link>http://epscorspo.nevada.edu/2013/04/congratulations-to-patricia-tricia-dutcher/</link>
		<comments>http://epscorspo.nevada.edu/2013/04/congratulations-to-patricia-tricia-dutcher/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:58:03 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=1149</guid>
		<description><![CDATA[First Place Winner of the Greenspun College of Urban Affairs Graduate Research Symposium:  Tricia has been a student under Professor Robert Futrell, and has worked under the Nevada EPSCoR Climate Change project as a graduate research assistant with the Policy and Outreach component for the past two and a half years.  Currently, Tricia is writing her dissertation [...]]]></description>
				<content:encoded><![CDATA[<p><b>First Place Winner of the </b><b>Greenspun College of Urban Affairs Graduate Research Symposium: </b></p>
<p><a href="http://epscorspo.nevada.edu/wp-content/uploads/Tricia-Minster_2012.jpg" rel="lightbox[1149]" title="Tricia Minster_2012"><img class="alignright size-medium wp-image-1150" style="margin-left: 8px; margin-right: 8px;" alt="Tricia Minster_2012" src="http://epscorspo.nevada.edu/wp-content/uploads/Tricia-Minster_2012-300x185.jpg" width="300" height="185" /></a>Tricia has been a student under Professor Robert Futrell, and has worked under the Nevada EPSCoR Climate Change project as a graduate research assistant with the Policy and Outreach component for the past two and a half years.  Currently, Tricia is writing her dissertation about conservative perspectives on climate change solutions and adaptation, concentrating on the communication of climate policy to stakeholders in Nevada. As part of her studies, Tricia spent a month in rural Nevada, specifically in Churchill County, communicating with residents and landowners about the prospects of inviting large, utility scale renewable energy projects in their area. “Churchill County residents do not see climate change as a threat.  Policies that hope to increase clean energy production that would stabilize the climate are seen are too costly with few benefits. Climate literacy efforts to educate people about climate and proposed solutions are perceived as politically motivated efforts by outsiders, “she explains. “Based on my interview results, the best approach should include a pragmatic economic solution that communicates solutions that have benefits beyond climate stabilization. I would suggest the best way to de-politicize the issue would be to communicate through trade magazines to garner support for climate-policies that benefit multiple interests.”</p>
<p>Tricia is busy working on finishing her dissertation, writing articles on climate change, and graduating this December. Not only is she a busy student, Tricia and her husband are expecting their first child at the end of August!</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2013%2F04%2Fcongratulations-to-patricia-tricia-dutcher%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2013/04/congratulations-to-patricia-tricia-dutcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Research Scientists Receive Regents’ Honors</title>
		<link>http://epscorspo.nevada.edu/2013/04/desert-research-scientists-receive-regents-honors/</link>
		<comments>http://epscorspo.nevada.edu/2013/04/desert-research-scientists-receive-regents-honors/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:52:29 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=1142</guid>
		<description><![CDATA[&#160; Dr. Hans Moosmüller received the 2012 Nevada Regents’ Researcher award, the top honor given to an NSHE researcher. Hans’ research is based on measurements of aerosol physical and optical properties, utilized to understand aerosol characteristics in relation to air pollution and climate change. This research provides a greater understanding of the climate system, which [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://epscorspo.nevada.edu/wp-content/uploads/hmoosmuller.jpg" rel="lightbox[1142]" title="hmoosmuller"><img class="alignright size-thumbnail wp-image-1144" style="margin-left: 8px; margin-right: 8px;" alt="hmoosmuller" src="http://epscorspo.nevada.edu/wp-content/uploads/hmoosmuller-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Dr. Hans Moosmüller received the 2012 Nevada Regents’ Researcher award, the top honor given to an NSHE researcher. Hans’ research is based on measurements of aerosol physical and optical properties, utilized to understand aerosol characteristics in relation to air pollution and climate change. This research provides a greater understanding of the climate system, which can be used in future scenarios and for developing mitigation measures.</p>
<p><a href="http://epscorspo.nevada.edu/wp-content/uploads/Profile_RajanChakrabarty-1.jpg" rel="lightbox[1142]" title="Profile_RajanChakrabarty-1"><img class="alignleft size-thumbnail wp-image-1143" style="margin-left: 8px; margin-right: 8px;" alt="Profile_RajanChakrabarty-1" src="http://epscorspo.nevada.edu/wp-content/uploads/Profile_RajanChakrabarty-1-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Dr. Rajan Chakrabarty received the 2012 NSHE Rising Research Award from the Desert Research Institute for his academic leadership, record of publications, patents, and funding sources accomplished as a DRI postdoctoral fellow, and now Assistant Professor. Rajan’s research focuses on single-particle microphysical characterization of non-spherical aerosols and hydrometeors using novel experimental and analytical methods.</p>
<p>Congratulations to Dr. Hans Moosmüller and Dr. Rajan Chakrabarty!</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2013%2F04%2Fdesert-research-scientists-receive-regents-honors%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2013/04/desert-research-scientists-receive-regents-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada NASA Space Grant Consortium Scholarship Application 2013-2014</title>
		<link>http://epscorspo.nevada.edu/2013/04/nevada-nasa-space-grant-consortium-scholarship-application-2013-2014/</link>
		<comments>http://epscorspo.nevada.edu/2013/04/nevada-nasa-space-grant-consortium-scholarship-application-2013-2014/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:54:01 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=1114</guid>
		<description><![CDATA[ Nevada NASA Space Grant Consortium scholarships are competitively awarded to support and reward Nevada students for their achievements in academic endeavors related to science, technology, engineering and mathematics. NVSGC support can assist NSHE undergraduate students in pursuing their educational goals that will lead to employment opportunities in industries that rely on a STEM-trained workforce that [...]]]></description>
				<content:encoded><![CDATA[<div id="q0">
<p> Nevada NASA Space Grant Consortium scholarships are competitively awarded to support and reward Nevada students for their achievements in academic endeavors related to science, technology, engineering and mathematics. NVSGC support can assist NSHE undergraduate students in pursuing their educational goals that will lead to employment opportunities in industries that rely on a STEM-trained workforce that are relevant to both NASA and Nevada’s workforce needs.</p>
</div>
<div id="q1">To be considered for a Nevada NASA Space Grant Consortium Scholarship, please fill in the information below as completely and accurately as possible.</div>
<div></div>
<div><a href="http://nvspacegrant.org/solicitations.html">Click here to learn more</a></div>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2013%2F04%2Fnevada-nasa-space-grant-consortium-scholarship-application-2013-2014%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2013/04/nevada-nasa-space-grant-consortium-scholarship-application-2013-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada NASA Space Grant Graduate Fellowships Now Available for 2013-2014</title>
		<link>http://epscorspo.nevada.edu/2013/04/nevada-space-grant-fellowships-now-available/</link>
		<comments>http://epscorspo.nevada.edu/2013/04/nevada-space-grant-fellowships-now-available/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:53:04 +0000</pubDate>
		<dc:creator>epscorspo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epscorspo.nevada.edu/?p=1112</guid>
		<description><![CDATA[Nevada NASA Space Grant Consortium fellowships will be competitively awarded at $13,000 in the fall semester 2013 to support and reward Nevada students for their achievements in academic endeavors related to science, technology, engineering and mathematics. NVSGC support can assist NSHE graduate students in pursuing their educational goals that will lead to employment opportunities in [...]]]></description>
				<content:encoded><![CDATA[<p>Nevada NASA Space Grant Consortium fellowships will be competitively awarded at $13,000 in the fall semester 2013 to support and reward Nevada students for their achievements in academic endeavors related to science, technology, engineering and mathematics. NVSGC support can assist NSHE graduate students in pursuing their educational goals that will lead to employment opportunities in industries that rely on a STEM-trained workforce that are relevant to both NASA and Nevada’s workforce needs.  <strong>Pending the availability of funds and successful progress made in the fall semester of 2013, fellows may request a second semester of support for the spring 2014 semester with their annual reports.</strong></p>
<p><a href="http://nvspacegrant.org/solicitations.html">Click here to learn more</a>.</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fepscorspo.nevada.edu%2F2013%2F04%2Fnevada-space-grant-fellowships-now-available%2F&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://epscorspo.nevada.edu/2013/04/nevada-space-grant-fellowships-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
